<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estate Tax Lawyer &#187; income in respect of a decedent</title>
	<atom:link href="http://www.taxsecretsofthewealthy.com/blog/tag/income-in-respect-of-a-decedent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxsecretsofthewealthy.com/blog</link>
	<description>Free estate planning advice!</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Please write a check to the IRS for $3,167,000</title>
		<link>http://www.taxsecretsofthewealthy.com/blog/please-write-a-check-to-the-irs-for-3167000/</link>
		<comments>http://www.taxsecretsofthewealthy.com/blog/please-write-a-check-to-the-irs-for-3167000/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 22:16:28 +0000</pubDate>
		<dc:creator>irvisadmin</dc:creator>
				<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[Family Tax Issues]]></category>
		<category><![CDATA[General Tax Strategies]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[401 k plans]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[business life]]></category>
		<category><![CDATA[business succession plan]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[conservative investments]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[deceased person]]></category>
		<category><![CDATA[employee benefit plan]]></category>
		<category><![CDATA[endless stream]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[estate tax return]]></category>
		<category><![CDATA[income in respect of a decedent]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[marital deduction]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[potfolio]]></category>
		<category><![CDATA[predictable response]]></category>
		<category><![CDATA[professional advisers]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[qualified retirement plan]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[sacred cows]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tax deffer]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[tax free investments]]></category>
		<category><![CDATA[tax liability]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[trusts]]></category>

		<guid isPermaLink="false">http://www.taxsecretsofthewealthy.com/blog/?p=233</guid>
		<description><![CDATA[Through the years, our office has listened to an endless stream of taxpayers complain about the income tax. But if you ever want to see anger, frustration and bitterness, meet [...]]]></description>
			<content:encoded><![CDATA[<p>Through the years, our office has listened to an endless stream of taxpayers complain about the<a title="What's The Worst That Can Happen?" href="http://www.taxsecretsofthewealthy.com/blog/?p=34"> income tax</a>.</p>
<p>But if you ever want to see anger, frustration and bitterness, meet with the beneficiaries (usually the kids) of an estate when they are told to write a seven- or eight-figure check to the IRS — for<a title="Double Rewards" href="http://www.taxsecretsofthewealthy.com/blog/?p=51"> estate taxes</a>.</p>
<p>Taxes that could have been avoided with <a title="Plan Wisely To Accomplish Goals For Your Estate Before It's Too Late!" href="http://www.taxsecretsofthewealthy.com/blog/?p=66">proper planning</a>.</p>
<p>Tragic!</p>
<p>A recent post-death estate planning consultation got us thinking about what you are now reading. Yes, the estate tax was exactly $3,167,000 after Mom died; Dad had died six years earlier. The really sad part of this story is that Dad&#8217;s and Mom&#8217;s entire estate tax liability could have been legally avoided with a rather simple <a title="Complete Estate Plan Requires More Than Will And Revocable Trust" href="http://www.taxsecretsofthewealthy.com/blog/?p=55">estate plan</a>.</p>
<p>Mom and Dad were survived by three kids and eight grandchildren. The business that Dad started back in the mid-50s was worth $4.5 million and owned 100 percent by Mom when she died.</p>
<p>According to Dad&#8217;s estate tax return, the business, which he left to Mom, was worth $2.9 million when he died. No estate tax (because of the marital deduction) was paid when Dad died.</p>
<p>Dad and Mom had a typical estate plan: <a title="Complete Estate Plan Requires More Than Will And Revocable Trust" href="http://www.taxsecretsofthewealthy.com/blog/?p=55">a will and a trust</a>. The trust created two trusts: one trust to take advantage of passing $1 million tax-free (the amount that was tax-free when Dad died) and a second trust to capture the marital deduction.</p>
<p>The <a title="Turn Common Insurance Mistakes Into Tax-Free Wealth" href="http://www.taxsecretsofthewealthy.com/blog/?p=59">tax-free</a> amount is $2 million in 2006, rising to $3.5 million in 2009 and back to $1 million in 2011.</p>
<p>There is no estate tax if you die in 2010. I&#8217;m betting Congress will change these amounts before 2010 (or sooner).</p>
<p>The real answer (to why many people procrastinate and don&#8217;t complete a comprehensive estate plan during their life) is the deceased person whose estate caused the tax did not have to personally write that big check to the IRS.</p>
<p>Whenever we are about to plan an estate, we estimate the amount of estate tax that ultimately will be due.</p>
<p>Then we ask the client to write a check to the IRS for that amount. The client always gets the point. Then, we plan the estate so the client&#8217;s wealth goes to their <a title="Wealth Transfer Plan Should Target The Needs Of Each Generation" href="http://www.taxsecretsofthewealthy.com/blog/?p=40">family</a>, instead of the IRS.</p>
<p>The plan must be a lifetime plan, that implements the <a title="Try Two Winning Tax Strategies With a Life Insurance Product" href="http://www.taxsecretsofthewealthy.com/blog/?p=23">proper strategies</a>, as necessary, during your life. A plan contained in the typical will and trust-like Mom&#8217;s and Dad&#8217;s above-only enriches the IRS.</p>
<p>The person (your executor) who must write the check to pay your estate tax is helpless when it comes to minimizing or eliminating the estate tax. Only you, while you are alive, can eliminate the estate tax… by creating the proper comprehensive estate plan.</p>
<p>Here are the three things you can do to drive the estate-tax devil away:</p>
<p>(1) Learn all you can (this column is a good start);</p>
<p>(2) No matter what your age, put a complete estate plan into place now (then monitor it every two to four years);</p>
<p>(3) Only work with <a title="Answers To Tax Troubles May Be Only A Few Keystrokes Away!" href="http://www.taxsecretsofthewealthy.com/blog/?p=32">experienced professionals</a> who can show you how to pass all your wealth — intact —to your family (if you are not sure, get a second opinion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxsecretsofthewealthy.com/blog/please-write-a-check-to-the-irs-for-3167000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save by getting the real estate out of the corporation</title>
		<link>http://www.taxsecretsofthewealthy.com/blog/save-by-getting-the-real-estate-out-of-the-corporation/</link>
		<comments>http://www.taxsecretsofthewealthy.com/blog/save-by-getting-the-real-estate-out-of-the-corporation/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:15:48 +0000</pubDate>
		<dc:creator>irvisadmin</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[General Tax Strategies]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[401 k plans]]></category>
		<category><![CDATA[c corporation]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[common denominator]]></category>
		<category><![CDATA[corporation earnings]]></category>
		<category><![CDATA[covenant]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[employee benefit plan]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[family limited partnership]]></category>
		<category><![CDATA[favorable tax]]></category>
		<category><![CDATA[general partner]]></category>
		<category><![CDATA[income in respect of a decedent]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[jonathan blattmachr]]></category>
		<category><![CDATA[leasehold improvements]]></category>
		<category><![CDATA[nook and cranny]]></category>
		<category><![CDATA[one don]]></category>
		<category><![CDATA[partnership interest]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[predictable response]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[s corporation]]></category>
		<category><![CDATA[sacred cows]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[tax blunders]]></category>
		<category><![CDATA[tax deffer]]></category>
		<category><![CDATA[tax free investments]]></category>
		<category><![CDATA[tax strategy]]></category>
		<category><![CDATA[technical details]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[voting rights]]></category>

		<guid isPermaLink="false">http://www.taxsecretsofthewealthy.com/blog/?p=226</guid>
		<description><![CDATA[Do you have real estate in your corporation? If so, raise your hand and keep reading. About once a month, we get a call at the office asking a question [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have real estate in your corporation? If so, raise your hand and keep reading. About once a month, we get a call at the office asking a question something like this: “How can I get real estate out of my corporation without being taxed to death?”</p>
<p>Actually, we could write a small book about the various facts and circumstances you should consider. The book would answer many questions:</p>
<p>Are you a <a href="http://www.taxsecretsofthewealthy.com/blog/?p=21">C corporation or an S corporation</a>?</p>
<p>Are there retained earnings? How much?</p>
<p>How much has the real estate appreciated?</p>
<p>Each additional fact might change the <a href="http://www.taxsecretsofthewealthy.com/blog/?p=32">tax strategy</a> needed. To cover all the possibilities is beyond the scope of this column.</p>
<p>Instead, let’s set up the facts and circumstances that cover more 95 percent of the calls and the recommended solution to get-the-real-estate-out-of-the-corporation problem.</p>
<p><em> The typical facts and circumstances. </em> Joe owns Success Co., a C corporation with a large amount of retained earnings and one or more pieces of real estate that have significantly appreciated in value. Most of the time the real estate has a building on it, but it could be vacant. (If Success Co. is an S corporation, it has a large amount of old C corporation earnings frozen in place, and the same real-estate facts).</p>
<p><em> The Solution. </em> Keep in mind that you don’t have to know how to build a car in order to drive one. Don’t sweat the technical details; just concentrate on the unbelievable favorable tax results.</p>
<p>Here’s the easy six-step process:</p>
<p>1. Joe forms a family limited partnership outside of Success Co. Then Success Co. contributes vacant land to the partnership. (If the land is improved, Success Co. keeps the improvements as leasehold improvements.) Say the land is worth $1 million. In exchange, Success Co. receives ownership of 99 percent of the limited partnership. Joe contributes $10,000 in cash for a 1 percent general-partnership interest. As the general partner, Joe has all the voting rights and makes all the decisions.</p>
<p>2. Success Co. leases the land for $100,000 a year.</p>
<p>3. An independent appraiser values the limited partnership interest at $600,000 after applying a 40 percent discount for lack of marketability. Yes, the $1 million property is worth only $600,000, because it’s in the<a href="http://www.taxsecretsofthewealthy.com/blog/?p=131"> limited partnership</a> merely for tax purposes.</p>
<p>4. Success Co. contributes 99 percent of its limited partnership to a charitable trust with the following terms: The partnership will pay $99,000 a year to the trust for eight years. (Typically the trust then makes contributions to Joe’s Family Foundation. Follow the money: Success pays $100,000 rent to the partnership, the partnership pays $99,000 to the trust and the trust contributes to Joe’s foundation.</p>
<p>5. Joe’s children buy the remaining 1 percent interest from Success Co. According to the IRS, the value of the $99,000 the trust will receive over the eight years is $569,000. So the value of the part of the partnership that Success Co. still owns is $600,000 minus the $569,000, or $31,000. Simply put, Success Co. owns an asset that according to the IRS is worth $31,000. That’s how much Joe’s children pay.</p>
<p>6. After eight years, the trust ends. Joe’s children, who are the beneficiaries of the trust, receive and now own the 99 percent of the limited partnership. Remember, they bought the other 1 percent from Success Co. eight years ago. So Success Co. and the trust are out of the picture.</p>
<p>Better yet, the real estate is out of the corporation, owned 100 percent by Joe’s children.</p>
<p>And there’s a bonus: The real estate is also out of Joe’s estate. The entire transaction is <a href="http://www.taxsecretsofthewealthy.com/blog/?p=222">tax-free</a> to the partnership, the trust, Joe, the kids and Success Co, except that Success might owe tax on the $31,000 sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxsecretsofthewealthy.com/blog/save-by-getting-the-real-estate-out-of-the-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smart way to transfer your business</title>
		<link>http://www.taxsecretsofthewealthy.com/blog/a-smart-way-to-transfer-your-business/</link>
		<comments>http://www.taxsecretsofthewealthy.com/blog/a-smart-way-to-transfer-your-business/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:14:22 +0000</pubDate>
		<dc:creator>irvisadmin</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[401 k plans]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[business transfer]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[computing capital]]></category>
		<category><![CDATA[dividend income]]></category>
		<category><![CDATA[employee benefit plan]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[family limited partnerships]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[favorable tax]]></category>
		<category><![CDATA[fmv]]></category>
		<category><![CDATA[good stuff]]></category>
		<category><![CDATA[income in respect of a decedent]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income tax bill]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[investment interest]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[irs letter ruling]]></category>
		<category><![CDATA[lazy man]]></category>
		<category><![CDATA[note payments]]></category>
		<category><![CDATA[one of my favorites]]></category>
		<category><![CDATA[painful subject]]></category>
		<category><![CDATA[pitfalls]]></category>
		<category><![CDATA[potfolio]]></category>
		<category><![CDATA[predictable response]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[qualified retirement plan]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[sacred cows]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tax deffer]]></category>
		<category><![CDATA[tax disaster]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[tax free investments]]></category>
		<category><![CDATA[tax victory]]></category>
		<category><![CDATA[wife mary]]></category>

		<guid isPermaLink="false">http://www.taxsecretsofthewealthy.com/blog/?p=222</guid>
		<description><![CDATA[This article is about an old IRS letter ruling that is one of my favorites. It might be labeled “The lazy man’s way to plan your business transfer.“ The ruling [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about an old IRS letter ruling that is one of my favorites. It might be labeled <em> “The lazy man’s way to plan your business transfer.“ </em></p>
<p>The ruling shows you how to take advantage of some favorable tax law while avoiding pitfalls. Good stuff!</p>
<p>Well, there is one slight problem to using the technique: You must drop dead before your family can enjoy the benefits of Letter Ruling 9116031.</p>
<p>But wait, hold the phone. The ruling has one redeeming quality. Really!</p>
<p>First, the facts: Joe, his wife, Mary, and their children owned all the stock in a family business. Joe died in 1990 and Mary inherited all of his stock.</p>
<p>(Note: Mary’s tax basis — for computing capital gains — is the fair market value (FMV) of the stock on the day Joe died. For example, if the FMV was $1 million and she sold it for $1 million, there would be no capital gains tax.)</p>
<p>The fact that Joe’s tax basis, while he was alive, was $25,000, is immaterial. Mary immediately sold all of her stock back to the corporation.</p>
<p>Here’s the general rule: When you or any member of your family sells stock back to your corporation (called a redemption), the redemption is usually taxed as a dividend — a tax disaster.</p>
<p>But there is a special tax-saving exception for a family member who has owned the stock for 10 years or more: If he/she divests all interest in the company (including any position as an officer or director), the redemption is treated as a sale (gets favorable capital gains treatment, instead of being a dividend).</p>
<p>Since Mary sold all (stock she owned before Joe died and stock she inherited from him) of her interest in the corporation, the purchase by the corporation of her shares was considered a bona fide sale (redemption) and not a dividend — a big tax victory.</p>
<p>When all the smoke cleared, not only had Mary escaped a big dividend income tax bill, but she had succeeded in effectively transferring the business to her children. How? Since the kids now owned all the remaining issued and outstanding stock, they owned 100 percent of the business.</p>
<p>To sum up: Mary walked off with a near-tax-free capital gain, (the price paid to Mary for the stock was a bit more than the exact FMV of the stock inherited from Joe) while the kids walked off with the business.</p>
<p>A fantastic tax result.</p>
<p>Stop and think about your own business succession plan for a moment. Isn’t that the result you want — a fantastic tax-free (for income, gift and estate taxes) result? Yes, you can get that tax-free result every time.</p>
<p>More often than not, succession plans are implemented during life, which means there is a second issue (the first issue is tax-free): control.</p>
<p>The typical business owner wants control of his business for as long as he lives. So, when you sit down with your professional advisors, make sure you accomplish a perfect solution to the two key issues: (1) a tax-free transfer and (2) keeping control for as long as you live.</p>
<p>If any other result is offered (no matter how good or smart it sounds), get a second opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxsecretsofthewealthy.com/blog/a-smart-way-to-transfer-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick of paying tax? Call a tax doctor for a second opinion</title>
		<link>http://www.taxsecretsofthewealthy.com/blog/sick-of-paying-tax-call-a-tax-doctor-for-a-second-opinion/</link>
		<comments>http://www.taxsecretsofthewealthy.com/blog/sick-of-paying-tax-call-a-tax-doctor-for-a-second-opinion/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:27:53 +0000</pubDate>
		<dc:creator>irvisadmin</dc:creator>
				<category><![CDATA[General Tax Strategies]]></category>
		<category><![CDATA[General Tax Talk]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401 k plans]]></category>
		<category><![CDATA[alternative minimum tax]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[business transfer]]></category>
		<category><![CDATA[c corporation]]></category>
		<category><![CDATA[employee benefit plan]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[income in respect of a decedent]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[investment income]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[jonathan blattmachr]]></category>
		<category><![CDATA[painful subject]]></category>
		<category><![CDATA[pension plans]]></category>
		<category><![CDATA[planning team]]></category>
		<category><![CDATA[potfolio]]></category>
		<category><![CDATA[premarital agreement]]></category>
		<category><![CDATA[professional advisors]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit sharing]]></category>
		<category><![CDATA[qualified retirement plan]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[s corporation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[successful family]]></category>
		<category><![CDATA[tax basis]]></category>
		<category><![CDATA[tax bracket]]></category>
		<category><![CDATA[tax deffer]]></category>
		<category><![CDATA[tax dollars]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[tax free investments]]></category>

		<guid isPermaLink="false">http://www.taxsecretsofthewealthy.com/blog/?p=219</guid>
		<description><![CDATA[Often, I feel like an old-fashioned country doctor makin&#8217; house calls. But there is a difference: my patients are sick of paying taxes. Recently, I visited a successful family business [...]]]></description>
			<content:encoded><![CDATA[<p>Often, I feel like an old-fashioned country doctor makin&#8217; house calls. But there is a difference: my patients are sick of paying taxes.</p>
<p>Recently, I visited a successful family business in North Carolina, owned by a semi-retired 64-year-old named Joe and run by his son, Sam, a 36-year-old.</p>
<p>Joe called me. He wanted a second tax opinion for a business transfer plan and an estate plan put in place by Sam (with the advice of his professional advisors, the &#8220;best&#8221; estate planning team in the county) almost two years ago.</p>
<p>Wow, this patient was really sick (running a high tax fever, bleeding lots of tax dollars).</p>
<p>This is the story of the symptoms, the diagnosis and the &#8220;magic tax potions&#8221; that cured the patient.</p>
<p>First, the facts:</p>
<p>Joe owns 98 percent of two corporations: a profitable S corporation (Success Co.), which operates a string of stores, and a C corporation (a tax-paying corporation, called R/E Co.), which owns real estate leased to Success Co.</p>
<p>The real estate has an income tax basis of $1 million, but a current fair market value of about $6 million. Sam owns the remaining two percent of the stock of both corporations. Each of the corporations is the owner and beneficiary of a separate $1 million insurance policy on Joe&#8217;s life.</p>
<p>Four more little details:</p>
<p>• Joe&#8217;s second wife, Mary, is 45 years old and they have a premarital agreement that gives Mary the income from one-half of the value of Joe&#8217;s assets at his death for as long as Mary lives. But get this: none of the stock of Success Co. can be used to provide Mary her income.</p>
<p>• An artificially low price in a buy/sell agreement would force Joe&#8217;s estate to sell his stock in Success Co. back to Success Co. and the same for R/E Co. (Result: Sam would then own 100 percent of both corporations.)</p>
<p>• Joe has two other grown children who are not in the business.</p>
<p>• Joe is not insurable.</p>
<p>The diagnosis:</p>
<p>• The $1 million in life insurance payable to R/E Co. would kick up an unnecessary alternative minimum tax.</p>
<p>• The full $2 million of insurance would be included in Joe&#8217;s estate because he controls both corporations, but the $2 million (less the alternative minimum tax of about $150,000) would belong to the corporations, not Joe&#8217;s estate.</p>
<p>• There are not enough liquid assets to satisfy the obligation to Mary. Worse yet, if the obligation to Mary is met, there would be zero dollars (outside of the corporations) to pay an estimated $3.5 million estate tax liability. Simply put, the estate would be broke.</p>
<p>Our objectives to cure Joe&#8217;s tax illness are clear:</p>
<p>• Reduce the value of Joe&#8217;s estate.</p>
<p>• Get cash to fund the obligation to Mary.</p>
<p>• Pay the estate tax.</p>
<p>Here are the five major tax medicines I recommended to cure Joe&#8217;s business transfer and estate plan:</p>
<p>• Merge R/E Co. into Success Co. This maneuver is tax-free. R/E Co. is worth about $6 million as a real estate investment company but, as part of the operating company, its value is reduced by at least $2 million for estate tax purposes. Estate tax saving — over $1 million.</p>
<p>• Transfer the nonvoting stock (created after the merger) to a grantor retained annuity trust (GRAT), which reduces the value of Success Co. by about 40 percent for estate tax purposes. This maneuver saves about $.5 million in estate taxes.</p>
<p>• Joe takes the $2 million in insurance policies out of the corporations and gives it to his children. Result: The value of Joe&#8217;s estate drops about $2 million and will save another $1 million plus in estate tax.</p>
<p>• Change Joe&#8217;s will to put the entire estate tax obligation on the children. The $2 million in income tax-free/estate tax-free insurance proceeds will handle the entire estate tax load when Joe dies.</p>
<p>• Make sure Joe&#8217;s will qualifies for the 100 percent marital deduction for Mary&#8217;s one-half share, thus deferring any estate tax on this portion of Joe&#8217;s estate until Mary dies. Yes, there are other details and nuances in the plan, including gifts to Joe&#8217;s children, but these five tax medicines cured the patient.</p>
<p>What&#8217;s the lesson to be learned from this true-life Joe/Sam/Mary story? Always, yes always, get a second opinion after your estate plan is done, preferably before any documents are signed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxsecretsofthewealthy.com/blog/sick-of-paying-tax-call-a-tax-doctor-for-a-second-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find ways to keep top executives happy in order to attract others.</title>
		<link>http://www.taxsecretsofthewealthy.com/blog/find-ways-to-keep-top-executives-happy-in-order-to-attract-others/</link>
		<comments>http://www.taxsecretsofthewealthy.com/blog/find-ways-to-keep-top-executives-happy-in-order-to-attract-others/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:50:13 +0000</pubDate>
		<dc:creator>irvisadmin</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[bidding war]]></category>
		<category><![CDATA[company profits]]></category>
		<category><![CDATA[compensation agreement]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[death benefits]]></category>
		<category><![CDATA[employee benefit plan]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[headhunters]]></category>
		<category><![CDATA[income in respect of a decedent]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[jonathan blattmachr]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[nonqualified deferred compensation]]></category>
		<category><![CDATA[painful subject]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[qualified retirement plan]]></category>
		<category><![CDATA[retirement pay]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[sacred cows]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[successful business]]></category>
		<category><![CDATA[tax deffer]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[tax free investments]]></category>
		<category><![CDATA[top executives]]></category>

		<guid isPermaLink="false">http://www.taxsecretsofthewealthy.com/blog/?p=184</guid>
		<description><![CDATA[Most of my consulting time is spent putting together wealth-transfer plans for successful business owners. Invariably, about half of my clients bring up two critical and related operational problems: &#8220;How [...]]]></description>
			<content:encoded><![CDATA[<p>Most of my consulting time is spent putting together wealth-transfer plans for successful <a href="http://www.taxsecretsofthewealthy.com/blog/?cat=5">business owners</a>.</p>
<p>Invariably, about half of my clients bring up two critical and related operational problems:</p>
<p>&#8220;How do I keep my <a href="http://www.taxsecretsofthewealthy.com/blog/?p=44">top executives</a>?&#8221; (The headhunters — usually working for a competitor — are always circling.)</p>
<p>And, &#8220;How do I attract new quality people?&#8221;</p>
<p>The problem is not new, and more than likely, it will get worse in the future as the bidding war for talented people escalates.</p>
<p>What to do?</p>
<p>Almost 20 years ago, after struggling with the problem for about a year, we decided to develop an organized plan to find the answers. We interviewed our few client/owners who did not have the two problems. We also interviewed their key management people.</p>
<p>Then came the hard part: getting permission to interview the key people at clients that were suffering with the problem.</p>
<p>What quickly became clear was that almost 100 percent of the best key people have the soul of an entrepreneur. Yet for various reasons, they do not want to strike out on their own or couldn&#8217;t (usually because they can&#8217;t raise the required capital).</p>
<p>Solving the top-executive problem turned out to be simple: mimic ownership, give them the same challenges as an owner and, if successful, most of the rewards. Additional interviews just kept reconfirming the original solution.</p>
<p>The top (nonowner) executives wanted four core benefits of <a href="http://en.wikipedia.org/wiki/Owner" target="_blank">ownership</a>:</p>
<p>• A piece of the action — a share of company <a href="http://www.money.com">profits</a>;</p>
<p>• Pay when sick or disabled;</p>
<p>• Adequate retirement pay when it&#8217;s time to leave the company;</p>
<p>• <a href="http://www.taxsecretsofthewealthy.com/blog/?cat=11">Death benefits</a> for their family. (&#8220;Like my piece of the equity if I get hit by a bus,&#8221; or similar words, is the way most executives put it.) Over the years we have created hundreds of contracts (the technical name is a nonqualified deferred compensation agreement; the nontechnical name is a golden handcuff agreement) that attract and keep the kind of key people you want in your organization.</p>
<p>Let&#8217;s take a closer look at each of the four<a href="http://www.taxsecretsofthewealthy.com/blog/?p=32"> desired benefits</a>:</p>
<p>• A piece-of-the-action plan — Typically, this is a percentage of the profits in excess of a specific dollar amount. Often, the percentage grows as the business and profits grow.</p>
<p>For example, Sam Topgun will get 4 percent of all before-tax profits in excess of $200,000 per year. Profits in excess of $400,000 will be entitled to 6 percent. Say the amount earned under the plan for year one (or any subsequent year is $21,000).</p>
